<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Rockstar &#187; Image Ads</title>
	<atom:link href="http://www.keywordrockstar.com/blog/tag/image-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordrockstar.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 May 2011 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Version 2.5.0.2 Released (5/3/10)</title>
		<link>http://www.keywordrockstar.com/blog/147/version-2-5-0-2-released-5310/</link>
		<comments>http://www.keywordrockstar.com/blog/147/version-2-5-0-2-released-5310/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Rockstar]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Kinks]]></category>
		<category><![CDATA[Legacy Campaign]]></category>
		<category><![CDATA[Minor Bug Fixes]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Optimizations]]></category>
		<category><![CDATA[Text Ads]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=147</guid>
		<description><![CDATA[We released version 2.5.0.2 today. Google made changes to their Keyword Tool recently that broke some of the Keyword Research functionality and this release resolves that issue. We also had a few bug fixes for the Legacy Campaign builder, so that should be working 100% again for everyone. We added a few optimizations to improve [...]]]></description>
			<content:encoded><![CDATA[<p>We released version 2.5.0.2 today.</p>
<p>Google made changes to their Keyword Tool recently that broke some of the Keyword Research functionality and this release resolves that issue.</p>
<p>We also had a few bug fixes for the Legacy Campaign builder, so that should be working 100% again for everyone.</p>
<p>We added a few optimizations to improve performance during the campaign building process, specifically the expansion of keywords.</p>
<p>This version should make Keyword Rockstar much more rock solid as we work out the final kinks in all the new functionality introduced in version 2.5</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/147/version-2-5-0-2-released-5310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.5.0.0 Released (4/14/10)</title>
		<link>http://www.keywordrockstar.com/blog/140/version-2-5-0-0-released-41410/</link>
		<comments>http://www.keywordrockstar.com/blog/140/version-2-5-0-0-released-41410/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Day Advertising]]></category>
		<category><![CDATA[Domain Availability]]></category>
		<category><![CDATA[Dynamic Sizing]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Gif Editor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hyphens]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Image Templates]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Page Ads]]></category>
		<category><![CDATA[Research Search]]></category>
		<category><![CDATA[Research Thousands]]></category>
		<category><![CDATA[Search Network]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[Support Flash]]></category>
		<category><![CDATA[Support Gif]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Word Frequency]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=140</guid>
		<description><![CDATA[Version 2.5.0.0 of Keyword Rockstar has been released today. This version marks a significant improvement in the software&#8217;s Campaign Building functionality and introduces an easy to use Wizard for building campaigns. All previous campaign building functionality was left in the application as Legacy Functionality. Here is a breakdown of all the functionality now found in [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.5.0.0 of Keyword Rockstar has been released today.</p>
<p>This version marks a significant improvement in the software&#8217;s Campaign Building functionality and introduces an easy to use Wizard for building campaigns.</p>
<p>All previous campaign building functionality was left in the application as Legacy Functionality.</p>
<p>Here is a breakdown of all the functionality now found in Keyword Rockstar:</p>
<p>Keyword Research</p>
<ul>
<li>Search Volume Stats, Estimated Clicks Per Day</li>
<li>Advertising Competition – Actual Number of Ads</li>
<li>Competing Page Count</li>
<li>AllInTitle Page Count</li>
<li>Commercial Intent Value</li>
<li>Actual First Page Ads For Keyword</li>
<li>Placement Targeted Campaign Locations</li>
</ul>
<p>Domain Availability Research</p>
<ul>
<li>Research Thousands of Keywords at once to determine if they are available as domains (with or without hyphens between the keywords)</li>
<li>Quickly Sort By Search Volume</li>
<li>Extensions include .COM, .NET, .ORG, .INFO, .BIZ, .US, .MOBI</li>
</ul>
<p>PPC Search Network Campaign Builder</p>
<ul>
<li>Works On Google, MSN, &amp; Yahoo</li>
<li>Advanced Keyword Expansion and Modification</li>
<li>Domain Variations – All TLD’s</li>
<li>Misspellings</li>
<li>50 Pre-Built Expansion Lists Including Action and Buy Keywords</li>
<li>Built In Tracking or Use Tracking 202 Pro</li>
<li>Dynamic Token Insertion in Text Ads</li>
<li>Dynamic Token Insertion in Destination Urls</li>
<li>Auto-generation of Adgroups</li>
<li>Advanced Adgroup Builder Based on Word Frequency</li>
<li>Dynamic Sizing of Adgroups</li>
<li>Dynamic Sizing of Campaigns</li>
<li>Drag &amp; Drop Adgroup Building</li>
<li>Long Tail Keyword Suggestion</li>
<li>Text Ad Suggestion</li>
<li>Separate Bid Pricing for Google, Yahoo and MSN</li>
<li>Multi Edit of Text Ads</li>
<li>1 File Upload to Google, Yahoo and MSN for Campaigns Generated</li>
</ul>
<p>Google Adwords Placement Targeted Campaign Generator</p>
<ul>
<li>Quickly Build Massive Placement Targeted Campaigns</li>
<li>Auto-generated Adgroups</li>
<li>Text Ads</li>
<li>Text Ad Suggestion</li>
<li>Multi Edit Text Ads at Once</li>
<li>Dynamic Token Insertion for Text Ads</li>
<li>.GIF Image Ad Support</li>
<li>.GIF Image Templates</li>
<li>WYSIWIG .GIF Editor</li>
<li>Multi Edit .GIF Image Ads at Once</li>
<li>Dynamic Token Insertion for .GIF Image Ads</li>
<li>Flash Banner Ad Support</li>
<li>Flash Banner Templates</li>
<li>WYSIWIG Flash Banner Editor</li>
<li>Multi Edit Flash Banners at Once</li>
<li>Dynamic Token Insertion for Flash Ads</li>
<li>Include Other Pre-Made Banner Ads</li>
<li>Built in Tracking or Tracking 202 Pro Ready Campaigns</li>
<li>1 File Upload to Google for Campaign Generated</li>
</ul>
<p>PPC Content Network Campaign Builder</p>
<ul>
<li>Works On Google, MSN, &amp; Yahoo</li>
<li>Text Ads</li>
<li>Text Ad Suggestion</li>
<li>Multi Edit Text Ads at Once</li>
<li>Dynamic Token Insertion for Text Ads</li>
<li>.GIF Image Ad Support</li>
<li>.GIF Image Templates</li>
<li>WYSIWIG .GIF Editor</li>
<li>Multi Edit .GIF Image Ads at Once</li>
<li>Dynamic Token Insertion for .GIF Image Ads</li>
<li>Flash Banner Ad Support</li>
<li>Flash Banner Templates</li>
<li>WYSIWIG Flash Banner Editor</li>
<li>Multi Edit Flash Banners at Once</li>
<li>Dynamic Token Insertion for Flash Ads</li>
<li>Include Other Pre-Made Banner Ads</li>
<li>Tracking 202 Pro Ready Campaigns</li>
<li>1 File Upload to Google, Yahoo and MSN for Campaigns Generated</li>
</ul>
<p>Media Buy Banner Builder</p>
<ul>
<li>Keyword Support Used for Dynamic Tokens (Optional)</li>
<li>.GIF Image Ad Support</li>
<li>.GIF Image Templates</li>
<li>WYSIWIG .GIF Editor</li>
<li>Multi Edit .GIF Image Ads at Once</li>
<li>Dynamic Token Insertion for .GIF Image Ads</li>
<li>Flash Banner Ad Support</li>
<li>Flash Banner Templates</li>
<li>WYSIWIG Flash Banner Editor</li>
<li>Multi Edit Flash Banners at Once</li>
<li>Dynamic Token Insertion for Flash Ads</li>
</ul>
<p>PPV</p>
<ul>
<li>URL Generation Capability for PPV Campaigns</li>
</ul>
<p>We are excited to release this new version and can&#8217;t wait for our users to see how much easier it is to create winning campaigns with the new Campaign Wizard!</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/140/version-2-5-0-0-released-41410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.2.6 Released (11/12/09)</title>
		<link>http://www.keywordrockstar.com/blog/133/version-2026-released-111209/</link>
		<comments>http://www.keywordrockstar.com/blog/133/version-2026-released-111209/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Network Placement]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Search Campaigns]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Tokens]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=133</guid>
		<description><![CDATA[We released version 2.0.2.6 of Keyword Rockstar today and it contains a great new feature for the Content Network &#038; Placement Targeted campaigns, along with some bug fixes for the Flash Banner Preview functionality. Now, you can use tokens in your Content &#038; Placement campaigns just like you can in your Search Campaigns. This is [...]]]></description>
			<content:encoded><![CDATA[<p>We released version 2.0.2.6 of Keyword Rockstar today and it contains a great new feature for the Content Network &#038; Placement Targeted campaigns, along with some bug fixes for the Flash Banner Preview functionality.</p>
<p>Now, you can use tokens in your Content &#038; Placement campaigns just like you can in your Search Campaigns.</p>
<p>This is great for dynamic landing pages or getting the keyword in your text ads.</p>
<p>NOTE: The tokens only work in the Text Ads not the Image Ads.  We are working on a solution for possibly implementing that, but we wanted to go ahead and give you the Text Ad Token capability.</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/133/version-2026-released-111209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.2.3 Released (10/15/09)</title>
		<link>http://www.keywordrockstar.com/blog/127/version-2023-released-101509/</link>
		<comments>http://www.keywordrockstar.com/blog/127/version-2023-released-101509/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Flash Image]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Rockstar]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Uninstall]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=127</guid>
		<description><![CDATA[I am happy to announce the new release of Keyword Rockstar version 2.0.2.3! This version includes brand new powerful Flash Image Ad functionality and allows people to fully customize their ads. The campaign builders also allow for separate text for the image ads and the text ads, so you no longer have to have them [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce the new release of Keyword Rockstar version 2.0.2.3!</p>
<p>This version includes brand new powerful Flash Image Ad functionality and allows people to fully customize their ads.</p>
<p>The campaign builders also allow for separate text for the image ads and the text ads, so you no longer have to have them be the same.</p>
<p>The upgrade should be a smooth process for all users except those on a 64 bit OS.</p>
<p>If you are using a 64 bit OS, you will need to uninstall Keyword Rockstar and re-install from our website.  You will not lose any data during this process.</p>
<p>We have a lot of improvements planned for Keyword Rockstar and this is the foundational release that starts it off.</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/127/version-2023-released-101509/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.1.10 Released &#8211; New Features</title>
		<link>http://www.keywordrockstar.com/blog/114/version-20110-released-new-features/</link>
		<comments>http://www.keywordrockstar.com/blog/114/version-20110-released-new-features/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Kr]]></category>
		<category><![CDATA[Minimum Criteria]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Network Campaigns]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Project Settings]]></category>
		<category><![CDATA[Proxies]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Step 8]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Msn]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=114</guid>
		<description><![CDATA[We are excited to release version 2.0.1.10 today! This is the first version in the direction we are taking to remove the manual proxy maintenance and to automate it. Here are the changes: Filtering Section, Step 7 &#8211; Now you can pre-filter your additional stats collection based on the initial stats of the keywords returned [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to release version 2.0.1.10 today!</p>
<p>This is the first version in the direction we are taking to remove the manual proxy maintenance and to automate it.</p>
<p>Here are the changes:</p>
<ul>
<li>Filtering Section, Step 7 &#8211; Now you can pre-filter your additional stats collection based on the initial stats of the keywords returned by the Google Keyword Tool.  This allows you to only get data for the keywords that meet a minimum criteria you specify.</li>
<li>Proxies are global &#8211; Proxies are now global across all projects and are only tested the first time KR is launched and a project is started.  They are not tested on each project like before, you now only select which country you want to filter the proxies to in Step 8 of the project settings.</li>
</ul>
<p>Bug Fixes</p>
<ul>
<li>Image Ads should work for all text entered now.</li>
<li>Yahoo &amp; MSN campaigns work for Content Network Campaigns (no more missing keywords)</li>
<li>Project Running but no data being returned</li>
<li>URL Seeds return data</li>
</ul>
<p>This version has a good bit of improvements in speed and also general bug fixes based on the feedback we have gotten from you.</p>
<p>Looking forward to releasing more improvements over the next few weeks.</p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/114/version-20110-released-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.5.4 Released &#8211; New Features!</title>
		<link>http://www.keywordrockstar.com/blog/93/version-1054-released-new-features/</link>
		<comments>http://www.keywordrockstar.com/blog/93/version-1054-released-new-features/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Australia Cities]]></category>
		<category><![CDATA[Baby Products]]></category>
		<category><![CDATA[Bid Prices]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Comma]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Csv Text]]></category>
		<category><![CDATA[Destination Urls]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Network Campaigns]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Prepend]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Search Generator]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Tokens]]></category>
		<category><![CDATA[Uk Cities]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=93</guid>
		<description><![CDATA[We have released version 1.0.5.4 of Keyword Rockstar today! This version includes several new features that will tremendously improve the speed at which you generate PPC campaigns. It also includes a few bug fixes and a change to the output of the Generated Campaigns. New Features 1) Super Powerful Adwords Search Campaign Generator 2) Generate [...]]]></description>
			<content:encoded><![CDATA[<p>We have released version 1.0.5.4 of Keyword Rockstar today!</p>
<p>This version includes several new features that will tremendously improve the speed at which you generate PPC campaigns.</p>
<p>It also includes a few bug fixes and a change to the output of the Generated Campaigns.</p>
<p><strong>New Features</strong></p>
<p>1) Super Powerful Adwords Search Campaign Generator</p>
<p>2) Generate Content Network Campaigns and Create Adgroups Based on the original Seed for the keyword</p>
<p><strong>Bug Fixes</strong></p>
<p>1) The generated image ads should work much better now for various length text ads.</p>
<p><strong>Output Change</strong></p>
<p>1) All of the generated campaign output is now &#8220;Tab&#8221; delimited instead of &#8220;Comma&#8221; delimited so that you can use commas in your ads without causing a problem.</p>
<p>Unfortunately, we didn&#8217;t have time to make the training videos for the new features yet.  But they will be ready early next week.</p>
<p>Here are just a few of the ways you can use the new Powerful Search Generator:</p>
<p>1) Append keywords to original keywords</p>
<p>2) Prepend keywords to original keywords</p>
<p>3) Both Prepend and Append keywords to original keywords</p>
<p>4) Pair Keywords</p>
<p>5) Auto-Generate Domain Name variations from keywords</p>
<p>6) Auto-Generate Misspellings for Keywords</p>
<p>7) Include Auto-Generated Tracking Id&#8217;s for keywords</p>
<p> <img src='http://www.keywordrockstar.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> Include Tracking 202 Pro Parameters Automatically for Destination Urls.</p>
<p>9) Use Tokens to build ads and destination urls from your original or final keywords</p>
<p>10) Creates .csv text for all keywords and their tracking id&#8217;s</p>
<p>11) Specify how many keywords you want in each adgroup</p>
<p>12) Specify how many adgroups you want in each campaign</p>
<p>13) Includes 50 pre-populated lists to quickly generate Geo-Targeted or Industry Targeted Campaigns, such as US Cities, UK Cities, Australia Cities, Top 1000 Actors, Top 1000 Movies, Occupations, Baby Products, etc..</p>
<p>14) Specify individual bid prices for Broad, Phrase, &amp; Match types.</p>
<p>15) Much More!!</p>
<p>I can&#8217;t even do it justice in this blog post.  It is so flexible and powerful, you will be amazed!</p>
<p>We&#8217;ll have the videos up next week.  We would get them up sooner, but we are going to PPC Classroom Live in Las Vegas this weekend to share some Keyword Rockstar love!</p>
<p>If any of you are there, be sure to look for me.  I&#8217;ll be easy to spot with my Keyword Rockstar shirt on. <img src='http://www.keywordrockstar.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/93/version-1054-released-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.5.2 &#8211; Many Fixes &amp; Enhancements</title>
		<link>http://www.keywordrockstar.com/blog/89/version-1052-many-fixes-enhancements/</link>
		<comments>http://www.keywordrockstar.com/blog/89/version-1052-many-fixes-enhancements/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Comma]]></category>
		<category><![CDATA[Context Menus]]></category>
		<category><![CDATA[Default Layout]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Grid Layout]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[keyword software]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Memory Usage]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Text Ads]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=89</guid>
		<description><![CDATA[Version 1.0.5.2 has been released and includes some great new features, enhancements and bug fixes. Here is a list of improvements: 1) Content Campaign Generator now allows you to specify multiple themes for an adgroup. Simply separate the themes by a comma on the same line. 2) Content Campaign Generator now allows you to specify [...]]]></description>
			<content:encoded><![CDATA[<p>Version 1.0.5.2 has been released and includes some great new features, enhancements and bug fixes.</p>
<p>Here is a list of improvements:</p>
<p>1) Content Campaign Generator now allows you to specify multiple themes for an adgroup. Simply separate the themes by a comma on the same line.</p>
<p>2) Content Campaign Generator now allows you to specify the number of keywords per adgroup, the number of adgroups per campaign and whether you want to separate the text ads and image ads into different adgroups or campaigns.</p>
<p>3) Placement Campaign Generator now allows you to specify the number of adgroups per campaign and whether you want to separate the text ads and image ads into different adgroups or campaigns.</p>
<p>4) Major enhancement in memory usage.  You should notice a significant decrease in memory usage for long running projects.  We are working on even more optimization in this area, but this release contains a major improvement.</p>
<p>5) Results grid will now return you to the same spot after you hit the refresh button. No more ending up in a different match type after refreshing.</p>
<p>6) You can now &#8220;Save&#8221; your grid layout and &#8220;Restore&#8221; to the default layout.  If you want to hide columns and save that layout for all projects, then simply hit the &#8220;Save Layout&#8221; button and it will remember which columns to view across all projects.  You can also hit &#8220;Restore Layout&#8221; button if you want to return to the default layout.</p>
<p>7) Deleting Keywords &#8211; You now have the ability to delete just the selected keywords or all match types of the selected keywords (or cancel and not delete any).</p>
<p>There were also various bug fixes in the context menus to prevent the program crashing if grouping rows were selected.</p>
<p>We will have another release next week that will include the Search Campaign Generator.  It is very close to being finished.</p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/89/version-1052-many-fixes-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Perry Marshall and Keyword Rockstar Have In Common?</title>
		<link>http://www.keywordrockstar.com/blog/84/what-do-perry-marshall-and-keyword-rockstar-have-in-common/</link>
		<comments>http://www.keywordrockstar.com/blog/84/what-do-perry-marshall-and-keyword-rockstar-have-in-common/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Insights and Training]]></category>
		<category><![CDATA[Checkbox]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword Rockstar]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Perry Marshall]]></category>
		<category><![CDATA[Placement Targeted Campaign]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Search Campaigns]]></category>
		<category><![CDATA[Search Placement]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Www Google]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=84</guid>
		<description><![CDATA[Perry Marshall has a great blog post that you need to read/watch the video.  The video is from a friend of his named Byron Walker and it is only about 5 minutes long, but extremely enlightening. You can check it out by going to http://www.perrymarshall.com/google-quality-score-comparison/ Even though the video is mainly discussing the impact of [...]]]></description>
			<content:encoded><![CDATA[<p>Perry Marshall has a great blog post that you need to read/watch the video.  The video is from a friend of his named Byron Walker and it is only about 5 minutes long, but extremely enlightening. You can check it out by going to <a href="http://www.perrymarshall.com/google-quality-score-comparison/">http://www.perrymarshall.com/google-quality-score-comparison/</a></p>
<p>Even though the video is mainly discussing the impact of several factors on Quality score and how that affects your overall performance, I wanted to point out one of the main things I noticed in the video that wasn&#8217;t really discussed.</p>
<p>That is the effectiveness and profit potential of Placement Targeted campaigns in Google Adwords.  Let me break it down for you just in case you didn&#8217;t notice or didn&#8217;t watch the video.</p>
<p>There are 2 guys running identical campaigns for the same clickbank product about a do-it-yourself solar panel. They are both running a search campaign and a placement targeted campaign each. The moral of the video is to show you how the age of an account, domain, etc. affect your quality score which has a direct effect on your profit potential.  However, what I quickly noticed was that there was a HUGE discrepancy between the profits being made from their search campaigns vs. their placement campaigns!</p>
<p>Their best search campaign was making $292 per week, but their best placement campaign was making $5,265 per week.</p>
<p>That is a $5,000 difference in profit potential each week or $20,000 per month!!!</p>
<p>The other points in the video speak for themselves, but I wanted you to understand why we have put so much effort into creating the best Placement Targeted Locator and Campaign Generator available.</p>
<p>You must start using it to quickly scale your campaigns using both text and image ads to see which ones convert.</p>
<p>Remember, it is simply a click of a checkbox to generate image ads for every size Google accepts that look like this:</p>
<p><img class="alignnone" title="Auto Generated Text Ad" src="http://www.keywordrockstar.com/images/300x250MediumRectangle1.gif" alt="" width="300" height="250" /></p>
<p>It might not be common knowledge, but image ads like the one above get some of the highest click through rates, so you definitely need to be split testing with them to improve your CTR.</p>
<p>My prediction is that the Content Network is going to be super hot this year at making people money.</p>
<p>As a Keyword Rockstar member, you already have the advantage over the rest of the competition at both locating the perfect placements and quickly scaling your campaigns taking advantage of both text and image ads.</p>
<p>If you want to see the Placement Campaign Generator in action, watch the Advanced Training videos at <a href="http://www.keywordrockstar.com/videos.php">http://www.keywordrockstar.com/videos.php</a></p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/84/what-do-perry-marshall-and-keyword-rockstar-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

