<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Rockstar &#187; Google</title>
	<atom:link href="http://www.keywordrockstar.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keywordrockstar.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 May 2011 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Version 2.5.0.5 Released (7/27/10)</title>
		<link>http://www.keywordrockstar.com/blog/158/version-2-5-0-5-released-72710/</link>
		<comments>http://www.keywordrockstar.com/blog/158/version-2-5-0-5-released-72710/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Data Providers]]></category>
		<category><![CDATA[Data Retrieval]]></category>
		<category><![CDATA[Domain Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Rockstar]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=158</guid>
		<description><![CDATA[Version 2.5.0.5 of Keyword Rockstar was released today. This version resolves some issues due to changes made by Google and other data providers that caused some of the data retrieval to fail. We have also enhanced the Domain Search functionality to allow for more domains to be searched, which has been requested by many users. [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.5.0.5 of Keyword Rockstar was released today.</p>
<p>This version resolves some issues due to changes made by Google and other data providers that caused some of the data retrieval to fail.</p>
<p>We have also enhanced the Domain Search functionality to allow for more domains to be searched, which has been requested by many users.</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/158/version-2-5-0-5-released-72710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.5.0.4 Released (6/19/10)</title>
		<link>http://www.keywordrockstar.com/blog/150/version-2-5-0-4-released-61910/</link>
		<comments>http://www.keywordrockstar.com/blog/150/version-2-5-0-4-released-61910/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Maintenance Release]]></category>
		<category><![CDATA[Rockstar]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=150</guid>
		<description><![CDATA[Version 2.5.0.4 of Keyword Rockstar was released. This version is a maintenance release that resolves some issues with the stats not being retrieved due to recent Google changes. All stats should be working now. Best wishes, Jon]]></description>
			<content:encoded><![CDATA[<p>Version 2.5.0.4 of Keyword Rockstar was released.</p>
<p>This version is a maintenance release that resolves some issues with the stats not being retrieved due to recent Google changes.</p>
<p>All stats should be working now.</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/150/version-2-5-0-4-released-61910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.5.0.2 Released (5/3/10)</title>
		<link>http://www.keywordrockstar.com/blog/147/version-2-5-0-2-released-5310/</link>
		<comments>http://www.keywordrockstar.com/blog/147/version-2-5-0-2-released-5310/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Keyword Rockstar]]></category>
		<category><![CDATA[keyword tool]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Kinks]]></category>
		<category><![CDATA[Legacy Campaign]]></category>
		<category><![CDATA[Minor Bug Fixes]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Optimizations]]></category>
		<category><![CDATA[Text Ads]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=147</guid>
		<description><![CDATA[We released version 2.5.0.2 today. Google made changes to their Keyword Tool recently that broke some of the Keyword Research functionality and this release resolves that issue. We also had a few bug fixes for the Legacy Campaign builder, so that should be working 100% again for everyone. We added a few optimizations to improve [...]]]></description>
			<content:encoded><![CDATA[<p>We released version 2.5.0.2 today.</p>
<p>Google made changes to their Keyword Tool recently that broke some of the Keyword Research functionality and this release resolves that issue.</p>
<p>We also had a few bug fixes for the Legacy Campaign builder, so that should be working 100% again for everyone.</p>
<p>We added a few optimizations to improve performance during the campaign building process, specifically the expansion of keywords.</p>
<p>This version should make Keyword Rockstar much more rock solid as we work out the final kinks in all the new functionality introduced in version 2.5</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/147/version-2-5-0-2-released-5310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.5.0.0 Released (4/14/10)</title>
		<link>http://www.keywordrockstar.com/blog/140/version-2-5-0-0-released-41410/</link>
		<comments>http://www.keywordrockstar.com/blog/140/version-2-5-0-0-released-41410/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Day Advertising]]></category>
		<category><![CDATA[Domain Availability]]></category>
		<category><![CDATA[Dynamic Sizing]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[Gif Editor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hyphens]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Image Templates]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Page Ads]]></category>
		<category><![CDATA[Research Search]]></category>
		<category><![CDATA[Research Thousands]]></category>
		<category><![CDATA[Search Network]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Significant Improvement]]></category>
		<category><![CDATA[Support Flash]]></category>
		<category><![CDATA[Support Gif]]></category>
		<category><![CDATA[Text Ads]]></category>
		<category><![CDATA[Word Frequency]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=140</guid>
		<description><![CDATA[Version 2.5.0.0 of Keyword Rockstar has been released today. This version marks a significant improvement in the software&#8217;s Campaign Building functionality and introduces an easy to use Wizard for building campaigns. All previous campaign building functionality was left in the application as Legacy Functionality. Here is a breakdown of all the functionality now found in [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.5.0.0 of Keyword Rockstar has been released today.</p>
<p>This version marks a significant improvement in the software&#8217;s Campaign Building functionality and introduces an easy to use Wizard for building campaigns.</p>
<p>All previous campaign building functionality was left in the application as Legacy Functionality.</p>
<p>Here is a breakdown of all the functionality now found in Keyword Rockstar:</p>
<p>Keyword Research</p>
<ul>
<li>Search Volume Stats, Estimated Clicks Per Day</li>
<li>Advertising Competition – Actual Number of Ads</li>
<li>Competing Page Count</li>
<li>AllInTitle Page Count</li>
<li>Commercial Intent Value</li>
<li>Actual First Page Ads For Keyword</li>
<li>Placement Targeted Campaign Locations</li>
</ul>
<p>Domain Availability Research</p>
<ul>
<li>Research Thousands of Keywords at once to determine if they are available as domains (with or without hyphens between the keywords)</li>
<li>Quickly Sort By Search Volume</li>
<li>Extensions include .COM, .NET, .ORG, .INFO, .BIZ, .US, .MOBI</li>
</ul>
<p>PPC Search Network Campaign Builder</p>
<ul>
<li>Works On Google, MSN, &amp; Yahoo</li>
<li>Advanced Keyword Expansion and Modification</li>
<li>Domain Variations – All TLD’s</li>
<li>Misspellings</li>
<li>50 Pre-Built Expansion Lists Including Action and Buy Keywords</li>
<li>Built In Tracking or Use Tracking 202 Pro</li>
<li>Dynamic Token Insertion in Text Ads</li>
<li>Dynamic Token Insertion in Destination Urls</li>
<li>Auto-generation of Adgroups</li>
<li>Advanced Adgroup Builder Based on Word Frequency</li>
<li>Dynamic Sizing of Adgroups</li>
<li>Dynamic Sizing of Campaigns</li>
<li>Drag &amp; Drop Adgroup Building</li>
<li>Long Tail Keyword Suggestion</li>
<li>Text Ad Suggestion</li>
<li>Separate Bid Pricing for Google, Yahoo and MSN</li>
<li>Multi Edit of Text Ads</li>
<li>1 File Upload to Google, Yahoo and MSN for Campaigns Generated</li>
</ul>
<p>Google Adwords Placement Targeted Campaign Generator</p>
<ul>
<li>Quickly Build Massive Placement Targeted Campaigns</li>
<li>Auto-generated Adgroups</li>
<li>Text Ads</li>
<li>Text Ad Suggestion</li>
<li>Multi Edit Text Ads at Once</li>
<li>Dynamic Token Insertion for Text Ads</li>
<li>.GIF Image Ad Support</li>
<li>.GIF Image Templates</li>
<li>WYSIWIG .GIF Editor</li>
<li>Multi Edit .GIF Image Ads at Once</li>
<li>Dynamic Token Insertion for .GIF Image Ads</li>
<li>Flash Banner Ad Support</li>
<li>Flash Banner Templates</li>
<li>WYSIWIG Flash Banner Editor</li>
<li>Multi Edit Flash Banners at Once</li>
<li>Dynamic Token Insertion for Flash Ads</li>
<li>Include Other Pre-Made Banner Ads</li>
<li>Built in Tracking or Tracking 202 Pro Ready Campaigns</li>
<li>1 File Upload to Google for Campaign Generated</li>
</ul>
<p>PPC Content Network Campaign Builder</p>
<ul>
<li>Works On Google, MSN, &amp; Yahoo</li>
<li>Text Ads</li>
<li>Text Ad Suggestion</li>
<li>Multi Edit Text Ads at Once</li>
<li>Dynamic Token Insertion for Text Ads</li>
<li>.GIF Image Ad Support</li>
<li>.GIF Image Templates</li>
<li>WYSIWIG .GIF Editor</li>
<li>Multi Edit .GIF Image Ads at Once</li>
<li>Dynamic Token Insertion for .GIF Image Ads</li>
<li>Flash Banner Ad Support</li>
<li>Flash Banner Templates</li>
<li>WYSIWIG Flash Banner Editor</li>
<li>Multi Edit Flash Banners at Once</li>
<li>Dynamic Token Insertion for Flash Ads</li>
<li>Include Other Pre-Made Banner Ads</li>
<li>Tracking 202 Pro Ready Campaigns</li>
<li>1 File Upload to Google, Yahoo and MSN for Campaigns Generated</li>
</ul>
<p>Media Buy Banner Builder</p>
<ul>
<li>Keyword Support Used for Dynamic Tokens (Optional)</li>
<li>.GIF Image Ad Support</li>
<li>.GIF Image Templates</li>
<li>WYSIWIG .GIF Editor</li>
<li>Multi Edit .GIF Image Ads at Once</li>
<li>Dynamic Token Insertion for .GIF Image Ads</li>
<li>Flash Banner Ad Support</li>
<li>Flash Banner Templates</li>
<li>WYSIWIG Flash Banner Editor</li>
<li>Multi Edit Flash Banners at Once</li>
<li>Dynamic Token Insertion for Flash Ads</li>
</ul>
<p>PPV</p>
<ul>
<li>URL Generation Capability for PPV Campaigns</li>
</ul>
<p>We are excited to release this new version and can&#8217;t wait for our users to see how much easier it is to create winning campaigns with the new Campaign Wizard!</p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/140/version-2-5-0-0-released-41410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.2.4 Released (10/24/09)</title>
		<link>http://www.keywordrockstar.com/blog/129/version-2024-released-102409/</link>
		<comments>http://www.keywordrockstar.com/blog/129/version-2024-released-102409/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Flash Ads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hey Guys]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword Rockstar]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Team Thanks]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=129</guid>
		<description><![CDATA[Hey Guys, We released version 2.0.2.4 of Keyword Rockstar and it adds a lot more fine tuning control for the new Flash Ad functionality. We also found and resolved the issue with some of the flash ad combination not uploading to Google.  You should have no problems with these ads in all the sizes and combinations. [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>We released version 2.0.2.4 of Keyword Rockstar and it adds a lot more fine tuning control for the new Flash Ad functionality.</p>
<p>We also found and resolved the issue with some of the flash ad combination not uploading to Google.  You should have no problems with these ads in all the sizes and combinations.</p>
<p>Be sure to watch the training video I posted to get an idea of how much fun you can have with them and how creative you can get.</p>
<p>We have a lot more planned between now and the end of the year to help you guys work smarter and not harder.</p>
<p>Our entire Keyword Rocsktar team thanks you for being valued members and for your feedback and help in making Keyword Rockstar better.</p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/129/version-2024-released-102409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.2.0 Released!</title>
		<link>http://www.keywordrockstar.com/blog/116/version-2020-released/</link>
		<comments>http://www.keywordrockstar.com/blog/116/version-2020-released/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Cpu Resource]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Minor Bug Fixes]]></category>
		<category><![CDATA[Minor Improvements]]></category>
		<category><![CDATA[Ok Button]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Proxies]]></category>
		<category><![CDATA[Resource Reduction]]></category>
		<category><![CDATA[Resource Utilization]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Speed Enhancements]]></category>
		<category><![CDATA[Start Button]]></category>
		<category><![CDATA[Trial Basis]]></category>
		<category><![CDATA[Weeklies]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=116</guid>
		<description><![CDATA[I am happy to announce that we just released a new version of Keyword Rockstar! This version has some fantastic improvements and completely automates the proxy management for you. Now you can just create a project and hit the start button and we will automatically use proxies for you. I think you are going to [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that we just released a new version of Keyword Rockstar!</p>
<p>This version has some fantastic improvements and completely automates the proxy management for you.</p>
<p>Now you can just create a project and hit the start button and we will automatically use proxies for you. I think you are going to love it!</p>
<p>Make sure you get the latest version by starting Keyword Rockstar and clicking the &#8220;Ok&#8221; button when it asks you to download the new version.</p>
<p>There are a lot of minor improvements, speed enhancements, cpu resource reduction and overall bug fixes.</p>
<p>_______________________________________</p>
<p>Other News<br />
_______________________________________</p>
<p>We are hard at work building a community site that should be ready next week if all goes well.</p>
<p>We have great plans for that and are really looking forward to everyone getting involved, learning, sharing and growing!</p>
<p>Also, I have a case study for a clickbank product that I am going to share with everyone next week. I am leaving nothing out, you will see everything, including the landing page, PPC campaigns, and how I used KR to build them.</p>
<p>The next release towards the end of the month will contain the best Image Ad builder you could ever want. We are working hard so that Google will love these ads and you will too!</p>
<p>Finally, if anyone is interested in running CPA offers and would like an auto-approved account (on a Trial basis) with a private CPA network, let me know.</p>
<p>Also, I spoke with Ryan today from Elite Clicks Media and he said that a few of our Keyword Rockstar family members have already been put on weekly payments and they just started this week! You have do at least $1,000 in commissions to get put on weeklies, so for those that made that, WAY TO GO!!</p>
<p>My goal is to teach as many of you how to do that as I can over the next few months and I plan on doing at least one case study per month that will be absolutely free and step-by-step.</p>
<p>That brings me to my final point. I apologize for not responding personally to a lot of the emails I have gotten this week. You can imagine that with the new release and everything that I&#8217;m trying to do for<br />
everyone, it is quite a busy time here and very difficult to be as responsive as I would like to be.</p>
<p>So, please forgive me, I will try to get back to everyone that sent me an email these last few days by the end of the weekend.</p>
<p>Just as a recap:</p>
<p>1) Forum/Community Site coming soon!<br />
2) New Image Ads in next major release!<br />
3) Monthly Case Studies Starting!<br />
4) Email me for Trial CPA Account<br />
5) Sorry for the delay in responding! </p>
<p>Best wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/116/version-2020-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.0.1.10 Released &#8211; New Features</title>
		<link>http://www.keywordrockstar.com/blog/114/version-20110-released-new-features/</link>
		<comments>http://www.keywordrockstar.com/blog/114/version-20110-released-new-features/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Kr]]></category>
		<category><![CDATA[Minimum Criteria]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[Network Campaigns]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Project Settings]]></category>
		<category><![CDATA[Proxies]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Step 8]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Msn]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=114</guid>
		<description><![CDATA[We are excited to release version 2.0.1.10 today! This is the first version in the direction we are taking to remove the manual proxy maintenance and to automate it. Here are the changes: Filtering Section, Step 7 &#8211; Now you can pre-filter your additional stats collection based on the initial stats of the keywords returned [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to release version 2.0.1.10 today!</p>
<p>This is the first version in the direction we are taking to remove the manual proxy maintenance and to automate it.</p>
<p>Here are the changes:</p>
<ul>
<li>Filtering Section, Step 7 &#8211; Now you can pre-filter your additional stats collection based on the initial stats of the keywords returned by the Google Keyword Tool.  This allows you to only get data for the keywords that meet a minimum criteria you specify.</li>
<li>Proxies are global &#8211; Proxies are now global across all projects and are only tested the first time KR is launched and a project is started.  They are not tested on each project like before, you now only select which country you want to filter the proxies to in Step 8 of the project settings.</li>
</ul>
<p>Bug Fixes</p>
<ul>
<li>Image Ads should work for all text entered now.</li>
<li>Yahoo &amp; MSN campaigns work for Content Network Campaigns (no more missing keywords)</li>
<li>Project Running but no data being returned</li>
<li>URL Seeds return data</li>
</ul>
<p>This version has a good bit of improvements in speed and also general bug fixes based on the feedback we have gotten from you.</p>
<p>Looking forward to releasing more improvements over the next few weeks.</p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/114/version-20110-released-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Perry Marshall and Keyword Rockstar Have In Common?</title>
		<link>http://www.keywordrockstar.com/blog/84/what-do-perry-marshall-and-keyword-rockstar-have-in-common/</link>
		<comments>http://www.keywordrockstar.com/blog/84/what-do-perry-marshall-and-keyword-rockstar-have-in-common/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 04:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Insights and Training]]></category>
		<category><![CDATA[Checkbox]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Ads]]></category>
		<category><![CDATA[Image Size]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keyword Rockstar]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Perry Marshall]]></category>
		<category><![CDATA[Placement Targeted Campaign]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Search Campaigns]]></category>
		<category><![CDATA[Search Placement]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[Www Google]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=84</guid>
		<description><![CDATA[Perry Marshall has a great blog post that you need to read/watch the video.  The video is from a friend of his named Byron Walker and it is only about 5 minutes long, but extremely enlightening. You can check it out by going to http://www.perrymarshall.com/google-quality-score-comparison/ Even though the video is mainly discussing the impact of [...]]]></description>
			<content:encoded><![CDATA[<p>Perry Marshall has a great blog post that you need to read/watch the video.  The video is from a friend of his named Byron Walker and it is only about 5 minutes long, but extremely enlightening. You can check it out by going to <a href="http://www.perrymarshall.com/google-quality-score-comparison/">http://www.perrymarshall.com/google-quality-score-comparison/</a></p>
<p>Even though the video is mainly discussing the impact of several factors on Quality score and how that affects your overall performance, I wanted to point out one of the main things I noticed in the video that wasn&#8217;t really discussed.</p>
<p>That is the effectiveness and profit potential of Placement Targeted campaigns in Google Adwords.  Let me break it down for you just in case you didn&#8217;t notice or didn&#8217;t watch the video.</p>
<p>There are 2 guys running identical campaigns for the same clickbank product about a do-it-yourself solar panel. They are both running a search campaign and a placement targeted campaign each. The moral of the video is to show you how the age of an account, domain, etc. affect your quality score which has a direct effect on your profit potential.  However, what I quickly noticed was that there was a HUGE discrepancy between the profits being made from their search campaigns vs. their placement campaigns!</p>
<p>Their best search campaign was making $292 per week, but their best placement campaign was making $5,265 per week.</p>
<p>That is a $5,000 difference in profit potential each week or $20,000 per month!!!</p>
<p>The other points in the video speak for themselves, but I wanted you to understand why we have put so much effort into creating the best Placement Targeted Locator and Campaign Generator available.</p>
<p>You must start using it to quickly scale your campaigns using both text and image ads to see which ones convert.</p>
<p>Remember, it is simply a click of a checkbox to generate image ads for every size Google accepts that look like this:</p>
<p><img class="alignnone" title="Auto Generated Text Ad" src="http://www.keywordrockstar.com/images/300x250MediumRectangle1.gif" alt="" width="300" height="250" /></p>
<p>It might not be common knowledge, but image ads like the one above get some of the highest click through rates, so you definitely need to be split testing with them to improve your CTR.</p>
<p>My prediction is that the Content Network is going to be super hot this year at making people money.</p>
<p>As a Keyword Rockstar member, you already have the advantage over the rest of the competition at both locating the perfect placements and quickly scaling your campaigns taking advantage of both text and image ads.</p>
<p>If you want to see the Placement Campaign Generator in action, watch the Advanced Training videos at <a href="http://www.keywordrockstar.com/videos.php">http://www.keywordrockstar.com/videos.php</a></p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/84/what-do-perry-marshall-and-keyword-rockstar-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.5.1 &#8211; Recursion Level 0 Added</title>
		<link>http://www.keywordrockstar.com/blog/78/version-1051-recursion-level-0-added/</link>
		<comments>http://www.keywordrockstar.com/blog/78/version-1051-recursion-level-0-added/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 16:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Keyword Tool]]></category>
		<category><![CDATA[Keyword List]]></category>
		<category><![CDATA[Minor Bug Fixes]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Synonyms]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=78</guid>
		<description><![CDATA[We have released version 1.0.5.1 with a new feature and a few minor bug fixes. Many of our users have asked for the ability to not expand the seed keywords, but rather just retrieve the data for them.  This is most useful if you already have a keyword list that you just want to get [...]]]></description>
			<content:encoded><![CDATA[<p>We have released version 1.0.5.1 with a new feature and a few minor bug fixes.</p>
<p>Many of our users have asked for the ability to not expand the seed keywords, but rather just retrieve the data for them.  This is most useful if you already have a keyword list that you just want to get the statistics for.</p>
<p>This version now gives you that option.</p>
<p>If you just want to retrieve the stats for a keyword list and not have that list be expanded by the Google Keyword Tool, simply select Recursion Level 0 when you create your project.</p>
<p>This will prevent the expansion of the seed with synonyms and only retrieve the stats for the keywords you enter into the seed textbox.</p>
<p>This version also addressed an issue that a few people were having with the AllInTitle search.</p>
<p>Best Wishes,</p>
<p>Jon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordrockstar.com/blog/78/version-1051-recursion-level-0-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.0.5.0 &#8211; Major Enhancements</title>
		<link>http://www.keywordrockstar.com/blog/74/version-1050-major-enhancements/</link>
		<comments>http://www.keywordrockstar.com/blog/74/version-1050-major-enhancements/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Rockstar Features]]></category>
		<category><![CDATA[Keyword Rockstar News]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Banners]]></category>
		<category><![CDATA[Best Wishes]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Generation Functionality]]></category>
		<category><![CDATA[Generators]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Image Text]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Menu Option]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Search Campaign]]></category>
		<category><![CDATA[Text Ads]]></category>

		<guid isPermaLink="false">http://www.keywordrockstar.com/blog/?p=74</guid>
